| Fund | Scheme | Type | Objective | Face Value (Rs.) | Intial Offer Period | |
| From | To | |||||
| Birla | Birla Fixed Term Plan - Series AW | Close | Debt | 10 | 09-JUN-08 | 07-JUL-08 |
| Chola | DBS Chola FMP Series - 9 - 13 Months | Close | Debt | 10 | 18-JUN-08 | 26-JUN-08 |
| Escorts | Escorts FMP - 13 Months | Close | Debt | 10 | 23-JUN-08 | 30-JUN-08 |
| HDFC | HDFC FMP - 370 D - June 2008 (2) - Series VIII | Close | Debt | 10 | 20-JUN-08 | 26-JUN-08 |
| JM Financial | JM Fixed Maturity Fund - Series X - Q5 | Close | Debt | 10 | 18-JUN-08 | 16-JUL-08 |
| JM Financial | JM Fixed Maturity Fund - Series X - Q4 | Close | Debt | 10 | 18-JUN-08 | 09-JUL-08 |
| JM Financial | JM Fixed Maturity Fund - Series X - Q3 | Close | Debt | 10 | 12-JUN-08 | 11-JUL-08 |
| JM Financial | JM Fixed Maturity Fund - Series X - Q2 | Close | Debt | 10 | 03-JUN-08 | 02-JUL-08 |
| Kotak | Kotak FMP 12M Series 7 | Close | Debt | 10 | 09-JUN-08 | 26-JUN-08 |
| LIC | LICMF Fixed Maturity Plan - Series 42 | Close | Debt | 10 | 25-JUN-08 | 27-JUN-08 |
Invest Rs.2000 per month and make your child a crorepati
Thursday, June 26, 2008
New Scheme Calender
Posted by
AG Investmate, Vadodara, Gujarat, India
Subscribe to:
Post Comments (Atom)
No comments:
Post a Comment